#Spidr data output file in ASCII format created at 2009-04-14 20:19
#GMT time is used
#
#
#--------------------------------------------------
#>
#Element: observed
#Table: Flux
#Description: Observed daily solar radio flux
#Measure units: W/m^2/Hz
#Origin: 
#
#
#Sampling: 1 day
#Missing value: 1.0E33
#>
#yyyy-MM-dd HH:mm value qualifier description
1999-01-01 00:00 167.2   ""   ""
1999-01-02 00:00 160.1   ""   ""
1999-01-03 00:00 154.5   ""   ""
1999-01-04 00:00 146.9   ""   ""
1999-01-05 00:00 136.5   ""   ""
1999-01-06 00:00 125.8   ""   ""
1999-01-07 00:00 115.1   ""   ""
1999-01-08 00:00 115.5   ""   ""
1999-01-09 00:00 114.8   ""   ""
1999-01-10 00:00 110.3   ""   ""
1999-01-11 00:00 111.9   ""   ""
1999-01-12 00:00 112.8   ""   ""
1999-01-13 00:00 118.6   ""   ""
1999-01-14 00:00 136.9   ""   ""
1999-01-15 00:00 142.6   ""   ""
1999-01-16 00:00 158.5   ""   ""
1999-01-17 00:00 161.4   ""   ""
1999-01-18 00:00 170.9   ""   ""
1999-01-19 00:00 175.9   ""   ""
1999-01-20 00:00 238.8   ""   ""
1999-01-21 00:00 175.3   ""   ""
1999-01-22 00:00 177.9   ""   ""
1999-01-23 00:00 165.9   ""   ""
1999-01-24 00:00 161.8   ""   ""
1999-01-25 00:00 138.1   ""   ""
1999-01-26 00:00 133.2   ""   ""
1999-01-27 00:00 125.4   ""   ""
1999-01-28 00:00 118.8   ""   ""
1999-01-29 00:00 117.7   ""   ""
1999-01-30 00:00 118.0   ""   ""
1999-01-31 00:00 114.8   ""   ""
1999-02-01 00:00 118.0   ""   ""
1999-02-02 00:00 110.9   ""   ""
1999-02-03 00:00 108.8   ""   ""
1999-02-04 00:00 107.3   ""   ""
1999-02-05 00:00 103.7   ""   ""
1999-02-06 00:00 99.3   ""   ""
1999-02-07 00:00 109.5   ""   ""
1999-02-08 00:00 124.5   ""   ""
1999-02-09 00:00 129.3   ""   ""
1999-02-10 00:00 152.4   ""   ""
1999-02-11 00:00 163.5   ""   ""
1999-02-12 00:00 188.4   ""   ""
1999-02-13 00:00 198.4   ""   ""
1999-02-14 00:00 204.6   ""   ""
1999-02-15 00:00 190.1   ""   ""
1999-02-16 00:00 191.8   ""   ""
1999-02-17 00:00 189.8   ""   ""
1999-02-18 00:00 168.1   ""   ""
1999-02-19 00:00 164.2   ""   ""
1999-02-20 00:00 157.1   ""   ""
1999-02-21 00:00 147.2   ""   ""
1999-02-22 00:00 129.7   ""   ""
1999-02-23 00:00 127.0   ""   ""
1999-02-24 00:00 119.8   ""   ""
1999-02-25 00:00 119.5   ""   ""
1999-02-26 00:00 115.6   ""   ""
1999-02-27 00:00 115.1   ""   ""
1999-02-28 00:00 123.0   ""   ""
1999-03-01 00:00 120.2   ""   ""
1999-03-02 00:00 129.9   ""   ""
1999-03-03 00:00 137.0   ""   ""
1999-03-04 00:00 144.1   ""   ""
1999-03-05 00:00 127.5   ""   ""
1999-03-06 00:00 114.4   ""   ""
1999-03-07 00:00 110.0   ""   ""
1999-03-08 00:00 126.9   ""   ""
1999-03-09 00:00 127.1   ""   ""
1999-03-10 00:00 135.4   ""   ""
1999-03-11 00:00 137.0   ""   ""
1999-03-12 00:00 140.3   ""   ""
1999-03-13 00:00 144.4   ""   ""
1999-03-14 00:00 150.4   ""   ""
1999-03-15 00:00 150.1   ""   ""
1999-03-16 00:00 155.7   ""   ""
1999-03-17 00:00 154.5   ""   ""
1999-03-18 00:00 148.1   ""   ""
1999-03-19 00:00 139.3   ""   ""
1999-03-20 00:00 132.7   ""   ""
1999-03-21 00:00 124.0   ""   ""
1999-03-22 00:00 115.9   ""   ""
1999-03-23 00:00 112.9   ""   ""
1999-03-24 00:00 108.2   ""   ""
1999-03-25 00:00 107.0   ""   ""
1999-03-26 00:00 103.6   ""   ""
1999-03-27 00:00 104.5   ""   ""
1999-03-28 00:00 103.0   ""   ""
1999-03-29 00:00 104.2   ""   ""
1999-03-30 00:00 104.7   ""   ""
1999-03-31 00:00 101.9   ""   ""
1999-04-01 00:00 103.0   ""   ""
1999-04-02 00:00 99.5   ""   ""
1999-04-03 00:00 102.7   ""   ""
1999-04-04 00:00 115.9   ""   ""
1999-04-05 00:00 132.6   ""   ""
1999-04-06 00:00 137.4   ""   ""
1999-04-07 00:00 141.4   ""   ""
1999-04-08 00:00 139.1   ""   ""
1999-04-09 00:00 136.2   ""   ""
1999-04-10 00:00 136.3   ""   ""
1999-04-11 00:00 130.7   ""   ""
1999-04-12 00:00 130.0   ""   ""
1999-04-13 00:00 129.6   ""   ""
1999-04-14 00:00 120.2   ""   ""
1999-04-15 00:00 121.8   ""   ""
1999-04-16 00:00 122.9   ""   ""
1999-04-17 00:00 115.7   ""   ""
1999-04-18 00:00 112.8   ""   ""
1999-04-19 00:00 110.0   ""   ""
1999-04-20 00:00 104.8   ""   ""
1999-04-21 00:00 103.4   ""   ""
1999-04-22 00:00 100.4   ""   ""
1999-04-23 00:00 98.2   ""   ""
1999-04-24 00:00 100.9   ""   ""
1999-04-25 00:00 102.6   ""   ""
1999-04-26 00:00 104.5   ""   ""
1999-04-27 00:00 108.6   ""   ""
1999-04-28 00:00 109.8   ""   ""
1999-04-29 00:00 122.1   ""   ""
1999-04-30 00:00 123.5   ""   ""
1999-05-01 00:00 132.9   ""   ""
1999-05-02 00:00 135.7   ""   ""
1999-05-03 00:00 127.1   ""   ""
1999-05-04 00:00 138.7   ""   ""
1999-05-05 00:00 140.9   ""   ""
1999-05-06 00:00 146.9   ""   ""
1999-05-07 00:00 163.4   ""   ""
1999-05-08 00:00 171.9   ""   ""
1999-05-09 00:00 178.3   ""   ""
1999-05-10 00:00 169.5   ""   ""
1999-05-11 00:00 159.4   ""   ""
1999-05-12 00:00 153.1   ""   ""
1999-05-13 00:00 147.3   ""   ""
1999-05-14 00:00 144.2   ""   ""
1999-05-15 00:00 143.6   ""   ""
1999-05-16 00:00 152.2   ""   ""
1999-05-17 00:00 145.3   ""   ""
1999-05-18 00:00 140.6   ""   ""
1999-05-19 00:00 142.4   ""   ""
1999-05-20 00:00 142.5   ""   ""
1999-05-21 00:00 140.3   ""   ""
1999-05-22 00:00 140.2   ""   ""
1999-05-23 00:00 140.7   ""   ""
1999-05-24 00:00 136.9   ""   ""
1999-05-25 00:00 143.1   ""   ""
1999-05-26 00:00 152.6   ""   ""
1999-05-27 00:00 155.2   ""   ""
1999-05-28 00:00 152.1   ""   ""
1999-05-29 00:00 148.6   ""   ""
1999-05-30 00:00 156.8   ""   ""
1999-05-31 00:00 165.4   ""   ""
1999-06-01 00:00 176.2   ""   ""
1999-06-02 00:00 173.1   ""   ""
1999-06-03 00:00 173.5   ""   ""
1999-06-04 00:00 170.9   ""   ""
1999-06-05 00:00 164.0   ""   ""
1999-06-06 00:00 167.9   ""   ""
1999-06-07 00:00 157.7   ""   ""
1999-06-08 00:00 156.5   ""   ""
1999-06-09 00:00 165.2   ""   ""
1999-06-10 00:00 161.1   ""   ""
1999-06-11 00:00 164.7   ""   ""
1999-06-12 00:00 168.0   ""   ""
1999-06-13 00:00 167.7   ""   ""
1999-06-14 00:00 168.2   ""   ""
1999-06-15 00:00 158.5   ""   ""
1999-06-16 00:00 152.7   ""   ""
1999-06-17 00:00 146.5   ""   ""
1999-06-18 00:00 146.5   ""   ""
1999-06-19 00:00 138.8   ""   ""
1999-06-20 00:00 151.5   ""   ""
1999-06-21 00:00 145.5   ""   ""
1999-06-22 00:00 161.6   ""   ""
1999-06-23 00:00 167.5   ""   ""
1999-06-24 00:00 185.0   ""   ""
1999-06-25 00:00 200.8   ""   ""
1999-06-26 00:00 199.5   ""   ""
1999-06-27 00:00 207.4   ""   ""
1999-06-28 00:00 196.6   ""   ""
1999-06-29 00:00 191.3   ""   ""
1999-06-30 00:00 209.5   ""   ""
1999-07-01 00:00 195.4   ""   ""
1999-07-02 00:00 187.1   ""   ""
1999-07-03 00:00 196.8   ""   ""
1999-07-04 00:00 185.6   ""   ""
1999-07-05 00:00 174.2   ""   ""
1999-07-06 00:00 167.9   ""   ""
1999-07-07 00:00 158.4   ""   ""
1999-07-08 00:00 149.1   ""   ""
1999-07-09 00:00 150.8   ""   ""
1999-07-10 00:00 156.3   ""   ""
1999-07-11 00:00 152.6   ""   ""
1999-07-12 00:00 154.1   ""   ""
1999-07-13 00:00 143.5   ""   ""
1999-07-14 00:00 129.6   ""   ""
1999-07-15 00:00 129.5   ""   ""
1999-07-16 00:00 132.0   ""   ""
1999-07-17 00:00 136.7   ""   ""
1999-07-18 00:00 138.2   ""   ""
1999-07-19 00:00 141.1   ""   ""
1999-07-20 00:00 139.5   ""   ""
1999-07-21 00:00 147.3   ""   ""
1999-07-22 00:00 152.8   ""   ""
1999-07-23 00:00 193.7   ""   ""
1999-07-24 00:00 184.2   ""   ""
1999-07-25 00:00 182.3   ""   ""
1999-07-26 00:00 172.4   ""   ""
1999-07-27 00:00 174.5   ""   ""
1999-07-28 00:00 197.8   ""   ""
1999-07-29 00:00 202.4   ""   ""
1999-07-30 00:00 205.9   ""   ""
1999-07-31 00:00 200.6   ""   ""
1999-08-01 00:00 216.3   ""   ""
1999-08-02 00:00 212.5   ""   ""
1999-08-03 00:00 210.7   ""   ""
1999-08-04 00:00 200.1   ""   ""
1999-08-05 00:00 177.0   ""   ""
1999-08-06 00:00 170.4   ""   ""
1999-08-07 00:00 153.3   ""   ""
1999-08-08 00:00 137.8   ""   ""
1999-08-09 00:00 138.1   ""   ""
1999-08-10 00:00 127.3   ""   ""
1999-08-11 00:00 127.9   ""   ""
1999-08-12 00:00 123.1   ""   ""
1999-08-13 00:00 126.5   ""   ""
1999-08-14 00:00 128.1   ""   ""
1999-08-15 00:00 131.1   ""   ""
1999-08-16 00:00 131.1   ""   ""
1999-08-17 00:00 141.0   ""   ""
1999-08-18 00:00 130.7   ""   ""
1999-08-19 00:00 134.7   ""   ""
1999-08-20 00:00 151.6   ""   ""
1999-08-21 00:00 161.2   ""   ""
1999-08-22 00:00 172.7   ""   ""
1999-08-23 00:00 187.5   ""   ""
1999-08-24 00:00 202.0   ""   ""
1999-08-25 00:00 208.4   ""   ""
1999-08-26 00:00 222.2   ""   ""
1999-08-27 00:00 223.1   ""   ""
1999-08-28 00:00 248.4   ""   ""
1999-08-29 00:00 218.2   ""   ""
1999-08-30 00:00 198.1   ""   ""
1999-08-31 00:00 182.7   ""   ""
1999-09-01 00:00 162.8   ""   ""
1999-09-02 00:00 156.5   ""   ""
1999-09-03 00:00 139.3   ""   ""
1999-09-04 00:00 131.2   ""   ""
1999-09-05 00:00 121.8   ""   ""
1999-09-06 00:00 118.5   ""   ""
1999-09-07 00:00 112.4   ""   ""
1999-09-08 00:00 106.8   ""   ""
1999-09-09 00:00 106.5   ""   ""
1999-09-10 00:00 122.0   ""   ""
1999-09-11 00:00 122.5   ""   ""
1999-09-12 00:00 140.8   ""   ""
1999-09-13 00:00 154.6   ""   ""
1999-09-14 00:00 156.4   ""   ""
1999-09-15 00:00 154.9   ""   ""
1999-09-16 00:00 158.2   ""   ""
1999-09-17 00:00 157.5   ""   ""
1999-09-18 00:00 151.6   ""   ""
1999-09-19 00:00 149.3   ""   ""
1999-09-20 00:00 145.0   ""   ""
1999-09-21 00:00 146.8   ""   ""
1999-09-22 00:00 140.4   ""   ""
1999-09-23 00:00 136.9   ""   ""
1999-09-24 00:00 131.6   ""   ""
1999-09-25 00:00 125.4   ""   ""
1999-09-26 00:00 122.7   ""   ""
1999-09-27 00:00 123.8   ""   ""
1999-09-28 00:00 126.0   ""   ""
1999-09-29 00:00 124.8   ""   ""
1999-09-30 00:00 124.8   ""   ""
1999-10-01 00:00 121.6   ""   ""
1999-10-02 00:00 126.3   ""   ""
1999-10-03 00:00 134.5   ""   ""
1999-10-04 00:00 144.4   ""   ""
1999-10-05 00:00 146.2   ""   ""
1999-10-06 00:00 133.6   ""   ""
1999-10-07 00:00 129.4   ""   ""
1999-10-08 00:00 151.2   ""   ""
1999-10-09 00:00 153.2   ""   ""
1999-10-10 00:00 160.5   ""   ""
1999-10-11 00:00 166.6   ""   ""
1999-10-12 00:00 183.6   ""   ""
1999-10-13 00:00 191.0   ""   ""
1999-10-14 00:00 199.8   ""   ""
1999-10-15 00:00 198.2   ""   ""
1999-10-16 00:00 189.0   ""   ""
1999-10-17 00:00 178.0   ""   ""
1999-10-18 00:00 172.7   ""   ""
1999-10-19 00:00 169.6   ""   ""
1999-10-20 00:00 158.8   ""   ""
1999-10-21 00:00 158.5   ""   ""
1999-10-22 00:00 160.3   ""   ""
1999-10-23 00:00 164.5   ""   ""
1999-10-24 00:00 158.8   ""   ""
1999-10-25 00:00 179.2   ""   ""
1999-10-26 00:00 189.4   ""   ""
1999-10-27 00:00 197.3   ""   ""
1999-10-28 00:00 183.9   ""   ""
1999-10-29 00:00 179.6   ""   ""
1999-10-30 00:00 169.4   ""   ""
1999-10-31 00:00 160.4   ""   ""
1999-11-01 00:00 150.6   ""   ""
1999-11-02 00:00 142.8   ""   ""
1999-11-03 00:00 143.1   ""   ""
1999-11-04 00:00 147.5   ""   ""
1999-11-05 00:00 160.5   ""   ""
1999-11-06 00:00 150.0   ""   ""
1999-11-07 00:00 173.9   ""   ""
1999-11-08 00:00 191.9   ""   ""
1999-11-09 00:00 229.9   ""   ""
1999-11-10 00:00 248.5   ""   ""
1999-11-11 00:00 239.8   ""   ""
1999-11-12 00:00 231.9   ""   ""
1999-11-13 00:00 223.8   ""   ""
1999-11-14 00:00 218.8   ""   ""
1999-11-15 00:00 205.6   ""   ""
1999-11-16 00:00 233.4   ""   ""
1999-11-17 00:00 221.3   ""   ""
1999-11-18 00:00 217.9   ""   ""
1999-11-19 00:00 210.0   ""   ""
1999-11-20 00:00 204.3   ""   ""
1999-11-21 00:00 210.1   ""   ""
1999-11-22 00:00 192.0   ""   ""
1999-11-23 00:00 185.6   ""   ""
1999-11-24 00:00 186.7   ""   ""
1999-11-25 00:00 183.7   ""   ""
1999-11-26 00:00 172.2   ""   ""
1999-11-27 00:00 169.0   ""   ""
1999-11-28 00:00 174.8   ""   ""
1999-11-29 00:00 163.9   ""   ""
1999-11-30 00:00 162.7   ""   ""
1999-12-01 00:00 165.0   ""   ""
1999-12-02 00:00 165.5   ""   ""
1999-12-03 00:00 151.8   ""   ""
1999-12-04 00:00 147.5   ""   ""
1999-12-05 00:00 142.7   ""   ""
1999-12-06 00:00 142.8   ""   ""
1999-12-07 00:00 153.3   ""   ""
1999-12-08 00:00 150.1   ""   ""
1999-12-09 00:00 156.2   ""   ""
1999-12-10 00:00 164.4   ""   ""
1999-12-11 00:00 159.1   ""   ""
1999-12-12 00:00 159.2   ""   ""
1999-12-13 00:00 166.1   ""   ""
1999-12-14 00:00 168.4   ""   ""
1999-12-15 00:00 178.7   ""   ""
1999-12-16 00:00 194.0   ""   ""
1999-12-17 00:00 200.7   ""   ""
1999-12-18 00:00 205.5   ""   ""
1999-12-19 00:00 206.9   ""   ""
1999-12-20 00:00 209.2   ""   ""
1999-12-21 00:00 217.2   ""   ""
1999-12-22 00:00 201.7   ""   ""
1999-12-23 00:00 198.4   ""   ""
1999-12-24 00:00 182.4   ""   ""
1999-12-25 00:00 178.4   ""   ""
1999-12-26 00:00 177.0   ""   ""
1999-12-27 00:00 161.7   ""   ""
1999-12-28 00:00 150.4   ""   ""
1999-12-29 00:00 143.7   ""   ""
1999-12-30 00:00 135.6   ""   ""
1999-12-31 00:00 130.1   ""   ""
2000-01-01 00:00 129.9   ""   ""
2000-01-02 00:00 132.9   ""   ""
2000-01-03 00:00 133.1   ""   ""
2000-01-04 00:00 134.7   ""   ""
2000-01-05 00:00 136.5   ""   ""
2000-01-06 00:00 144.8   ""   ""
2000-01-07 00:00 149.8   ""   ""
2000-01-08 00:00 154.7   ""   ""
2000-01-09 00:00 160.6   ""   ""
2000-01-10 00:00 163.2   ""   ""
2000-01-11 00:00 177.6   ""   ""
2000-01-12 00:00 195.7   ""   ""
2000-01-13 00:00 202.0   ""   ""
2000-01-14 00:00 201.3   ""   ""
2000-01-15 00:00 210.7   ""   ""
2000-01-16 00:00 207.7   ""   ""
2000-01-17 00:00 196.4   ""   ""
2000-01-18 00:00 194.6   ""   ""
2000-01-19 00:00 178.6   ""   ""
2000-01-20 00:00 170.7   ""   ""
2000-01-21 00:00 159.3   ""   ""
2000-01-22 00:00 150.6   ""   ""
2000-01-23 00:00 140.5   ""   ""
2000-01-24 00:00 140.7   ""   ""
2000-01-25 00:00 137.4   ""   ""
2000-01-26 00:00 140.7   ""   ""
2000-01-27 00:00 132.4   ""   ""
2000-01-28 00:00 126.0   ""   ""
2000-01-29 00:00 127.7   ""   ""
2000-01-30 00:00 132.7   ""   ""
2000-01-31 00:00 138.6   ""   ""
2000-02-01 00:00 138.1   ""   ""
2000-02-02 00:00 144.4   ""   ""
2000-02-03 00:00 154.1   ""   ""
2000-02-04 00:00 167.4   ""   ""
2000-02-05 00:00 167.8   ""   ""
2000-02-06 00:00 177.7   ""   ""
2000-02-07 00:00 181.9   ""   ""
2000-02-08 00:00 173.6   ""   ""
2000-02-09 00:00 175.5   ""   ""
2000-02-10 00:00 175.7   ""   ""
2000-02-11 00:00 170.2   ""   ""
2000-02-12 00:00 163.2   ""   ""
2000-02-13 00:00 159.9   ""   ""
2000-02-14 00:00 158.7   ""   ""
2000-02-15 00:00 156.0   ""   ""
2000-02-16 00:00 160.2   ""   ""
2000-02-17 00:00 168.4   ""   ""
2000-02-18 00:00 141.1   ""   ""
2000-02-19 00:00 144.8   ""   ""
2000-02-20 00:00 153.3   ""   ""
2000-02-21 00:00 152.1   ""   ""
2000-02-22 00:00 172.3   ""   ""
2000-02-23 00:00 185.1   ""   ""
2000-02-24 00:00 192.2   ""   ""
2000-02-25 00:00 210.4   ""   ""
2000-02-26 00:00 214.8   ""   ""
2000-02-27 00:00 227.3   ""   ""
2000-02-28 00:00 218.8   ""   ""
2000-02-29 00:00 219.0   ""   ""
2000-03-01 00:00 232.8   ""   ""
2000-03-02 00:00 213.2   ""   ""
2000-03-03 00:00 203.8   ""   ""
2000-03-04 00:00 200.2   ""   ""
2000-03-05 00:00 220.3   ""   ""
2000-03-06 00:00 222.4   ""   ""
2000-03-07 00:00 221.8   ""   ""
2000-03-08 00:00 214.9   ""   ""
2000-03-09 00:00 205.8   ""   ""
2000-03-10 00:00 203.4   ""   ""
2000-03-11 00:00 203.2   ""   ""
2000-03-12 00:00 203.2   ""   ""
2000-03-13 00:00 188.1   ""   ""
2000-03-14 00:00 182.6   ""   ""
2000-03-15 00:00 177.8   ""   ""
2000-03-16 00:00 184.4   ""   ""
2000-03-17 00:00 192.4   ""   ""
2000-03-18 00:00 194.8   ""   ""
2000-03-19 00:00 208.2   ""   ""
2000-03-20 00:00 210.3   ""   ""
2000-03-21 00:00 230.5   ""   ""
2000-03-22 00:00 233.8   ""   ""
2000-03-23 00:00 224.1   ""   ""
2000-03-24 00:00 218.9   ""   ""
2000-03-25 00:00 205.1   ""   ""
2000-03-26 00:00 211.3   ""   ""
2000-03-27 00:00 204.9   ""   ""
2000-03-28 00:00 200.9   ""   ""
2000-03-29 00:00 208.8   ""   ""
2000-03-30 00:00 205.5   ""   ""
2000-03-31 00:00 225.4   ""   ""
2000-04-01 00:00 222.9   ""   ""
2000-04-02 00:00 219.3   ""   ""
2000-04-03 00:00 215.4   ""   ""
2000-04-04 00:00 206.7   ""   ""
2000-04-05 00:00 194.4   ""   ""
2000-04-06 00:00 177.7   ""   ""
2000-04-07 00:00 174.9   ""   ""
2000-04-08 00:00 182.0   ""   ""
2000-04-09 00:00 176.3   ""   ""
2000-04-10 00:00 177.8   ""   ""
2000-04-11 00:00 181.5   ""   ""
2000-04-12 00:00 173.0   ""   ""
2000-04-13 00:00 164.0   ""   ""
2000-04-14 00:00 165.2   ""   ""
2000-04-15 00:00 163.7   ""   ""
2000-04-16 00:00 159.0   ""   ""
2000-04-17 00:00 157.9   ""   ""
2000-04-18 00:00 160.4   ""   ""
2000-04-19 00:00 167.7   ""   ""
2000-04-20 00:00 180.6   ""   ""
2000-04-21 00:00 187.3   ""   ""
2000-04-22 00:00 201.8   ""   ""
2000-04-23 00:00 206.1   ""   ""
2000-04-24 00:00 205.6   ""   ""
2000-04-25 00:00 202.5   ""   ""
2000-04-26 00:00 189.9   ""   ""
2000-04-27 00:00 183.5   ""   ""
2000-04-28 00:00 183.4   ""   ""
2000-04-29 00:00 174.9   ""   ""
2000-04-30 00:00 169.5   ""   ""
2000-05-01 00:00 157.7   ""   ""
2000-05-02 00:00 152.8   ""   ""
2000-05-03 00:00 137.3   ""   ""
2000-05-04 00:00 134.5   ""   ""
2000-05-05 00:00 129.8   ""   ""
2000-05-06 00:00 126.8   ""   ""
2000-05-07 00:00 130.9   ""   ""
2000-05-08 00:00 137.0   ""   ""
2000-05-09 00:00 149.5   ""   ""
2000-05-10 00:00 179.2   ""   ""
2000-05-11 00:00 177.7   ""   ""
2000-05-12 00:00 190.4   ""   ""
2000-05-13 00:00 217.3   ""   ""
2000-05-14 00:00 232.5   ""   ""
2000-05-15 00:00 244.4   ""   ""
2000-05-16 00:00 258.7   ""   ""
2000-05-17 00:00 262.0   ""   ""
2000-05-18 00:00 252.9   ""   ""
2000-05-19 00:00 254.3   ""   ""
2000-05-20 00:00 245.6   ""   ""
2000-05-21 00:00 232.3   ""   ""
2000-05-22 00:00 214.9   ""   ""
2000-05-23 00:00 204.3   ""   ""
2000-05-24 00:00 189.4   ""   ""
2000-05-25 00:00 172.8   ""   ""
2000-05-26 00:00 167.9   ""   ""
2000-05-27 00:00 161.8   ""   ""
2000-05-28 00:00 155.9   ""   ""
2000-05-29 00:00 149.0   ""   ""
2000-05-30 00:00 146.4   ""   ""
2000-05-31 00:00 154.4   ""   ""
2000-06-01 00:00 148.0   ""   ""
2000-06-02 00:00 187.2   ""   ""
2000-06-03 00:00 165.9   ""   ""
2000-06-04 00:00 169.7   ""   ""
2000-06-05 00:00 171.0   ""   ""
2000-06-06 00:00 186.4   ""   ""
2000-06-07 00:00 180.3   ""   ""
2000-06-08 00:00 174.6   ""   ""
2000-06-09 00:00 168.9   ""   ""
2000-06-10 00:00 179.6   ""   ""
2000-06-11 00:00 186.8   ""   ""
2000-06-12 00:00 192.7   ""   ""
2000-06-13 00:00 199.2   ""   ""
2000-06-14 00:00 200.6   ""   ""
2000-06-15 00:00 202.4   ""   ""
2000-06-16 00:00 197.5   ""   ""
2000-06-17 00:00 193.1   ""   ""
2000-06-18 00:00 187.6   ""   ""
2000-06-19 00:00 178.4   ""   ""
2000-06-20 00:00 183.7   ""   ""
2000-06-21 00:00 188.0   ""   ""
2000-06-22 00:00 179.7   ""   ""
2000-06-23 00:00 175.2   ""   ""
2000-06-24 00:00 168.3   ""   ""
2000-06-25 00:00 175.1   ""   ""
2000-06-26 00:00 177.4   ""   ""
2000-06-27 00:00 178.6   ""   ""
2000-06-28 00:00 175.3   ""   ""
2000-06-29 00:00 163.3   ""   ""
2000-06-30 00:00 159.6   ""   ""
2000-07-01 00:00 163.7   ""   ""
2000-07-02 00:00 162.4   ""   ""
2000-07-03 00:00 156.3   ""   ""
2000-07-04 00:00 158.4   ""   ""
2000-07-05 00:00 168.7   ""   ""
2000-07-06 00:00 174.3   ""   ""
2000-07-07 00:00 187.1   ""   ""
2000-07-08 00:00 210.0   ""   ""
2000-07-09 00:00 211.3   ""   ""
2000-07-10 00:00 244.5   ""   ""
2000-07-11 00:00 241.6   ""   ""
2000-07-12 00:00 314.6   ""   ""
2000-07-13 00:00 231.9   ""   ""
2000-07-14 00:00 203.9   ""   ""
2000-07-15 00:00 213.1   ""   ""
2000-07-16 00:00 218.9   ""   ""
2000-07-17 00:00 228.3   ""   ""
2000-07-18 00:00 261.9   ""   ""
2000-07-19 00:00 249.9   ""   ""
2000-07-20 00:00 252.9   ""   ""
2000-07-21 00:00 250.9   ""   ""
2000-07-22 00:00 251.0   ""   ""
2000-07-23 00:00 217.3   ""   ""
2000-07-24 00:00 224.8   ""   ""
2000-07-25 00:00 201.8   ""   ""
2000-07-26 00:00 174.6   ""   ""
2000-07-27 00:00 162.4   ""   ""
2000-07-28 00:00 157.8   ""   ""
2000-07-29 00:00 153.2   ""   ""
2000-07-30 00:00 149.9   ""   ""
2000-07-31 00:00 147.9   ""   ""
2000-08-01 00:00 149.4   ""   ""
2000-08-02 00:00 150.6   ""   ""
2000-08-03 00:00 154.2   ""   ""
2000-08-04 00:00 154.2   ""   ""
2000-08-05 00:00 158.5   ""   ""
2000-08-06 00:00 166.0   ""   ""
2000-08-07 00:00 166.9   ""   ""
2000-08-08 00:00 170.8   ""   ""
2000-08-09 00:00 182.2   ""   ""
2000-08-10 00:00 181.0   ""   ""
2000-08-11 00:00 187.3   ""   ""
2000-08-12 00:00 189.3   ""   ""
2000-08-13 00:00 186.0   ""   ""
2000-08-14 00:00 189.5   ""   ""
2000-08-15 00:00 193.9   ""   ""
2000-08-16 00:00 185.6   ""   ""
2000-08-17 00:00 177.1   ""   ""
2000-08-18 00:00 169.5   ""   ""
2000-08-19 00:00 157.1   ""   ""
2000-08-20 00:00 152.4   ""   ""
2000-08-21 00:00 151.4   ""   ""
2000-08-22 00:00 144.2   ""   ""
2000-08-23 00:00 136.9   ""   ""
2000-08-24 00:00 130.6   ""   ""
2000-08-25 00:00 133.2   ""   ""
2000-08-26 00:00 137.0   ""   ""
2000-08-27 00:00 150.1   ""   ""
2000-08-28 00:00 160.0   ""   ""
2000-08-29 00:00 163.3   ""   ""
2000-08-30 00:00 164.8   ""   ""
2000-08-31 00:00 162.9   ""   ""
2000-09-01 00:00 157.7   ""   ""
2000-09-02 00:00 154.0   ""   ""
2000-09-03 00:00 154.1   ""   ""
2000-09-04 00:00 170.8   ""   ""
2000-09-05 00:00 180.2   ""   ""
2000-09-06 00:00 178.7   ""   ""
2000-09-07 00:00 173.2   ""   ""
2000-09-08 00:00 163.4   ""   ""
2000-09-09 00:00 150.9   ""   ""
2000-09-10 00:00 140.6   ""   ""
2000-09-11 00:00 134.9   ""   ""
2000-09-12 00:00 132.6   ""   ""
2000-09-13 00:00 133.2   ""   ""
2000-09-14 00:00 150.8   ""   ""
2000-09-15 00:00 159.4   ""   ""
2000-09-16 00:00 174.6   ""   ""
2000-09-17 00:00 181.5   ""   ""
2000-09-18 00:00 203.8   ""   ""
2000-09-19 00:00 207.1   ""   ""
2000-09-20 00:00 211.4   ""   ""
2000-09-21 00:00 225.1   ""   ""
2000-09-22 00:00 232.2   ""   ""
2000-09-23 00:00 225.2   ""   ""
2000-09-24 00:00 224.5   ""   ""
2000-09-25 00:00 225.6   ""   ""
2000-09-26 00:00 223.6   ""   ""
2000-09-27 00:00 204.7   ""   ""
2000-09-28 00:00 202.3   ""   ""
2000-09-29 00:00 192.0   ""   ""
2000-09-30 00:00 193.6   ""   ""
2000-10-01 00:00 201.6   ""   ""
2000-10-02 00:00 202.6   ""   ""
2000-10-03 00:00 192.0   ""   ""
2000-10-04 00:00 184.1   ""   ""
2000-10-05 00:00 173.8   ""   ""
2000-10-06 00:00 158.1   ""   ""
2000-10-07 00:00 155.6   ""   ""
2000-10-08 00:00 148.9   ""   ""
2000-10-09 00:00 140.8   ""   ""
2000-10-10 00:00 139.6   ""   ""
2000-10-11 00:00 151.4   ""   ""
2000-10-12 00:00 162.7   ""   ""
2000-10-13 00:00 168.1   ""   ""
2000-10-14 00:00 163.3   ""   ""
2000-10-15 00:00 161.1   ""   ""
2000-10-16 00:00 160.9   ""   ""
2000-10-17 00:00 154.1   ""   ""
2000-10-18 00:00 151.1   ""   ""
2000-10-19 00:00 157.8   ""   ""
